Overview
A compact career snapshot and the big-picture arc behind this manager's time in the league.
Jason Jackson Story
Long-game builder
Since 2017, Jason Jackson has played 1 seasons and built a 4-13 career record.
The peak so far came in 2017, when the team scored 1179.0 points and finished at #8.
Most-played rival: Jeffrey Tolley (4 games, 1-3)
Highest-scoring season: 2017 with 1179.0 points
Rivalry Snapshot
The opponents who have most defined this manager's archive.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2017 | Deflated Ballz | 9 | 8 | 4-13 | 1179.0 |
2017 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2017 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
L
Regular
49.0
vs Taylor Diamond · A GURLEY HAS NO NAME
74.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 2
L
Regular
72.0
vs Trent Christiansen · Off in Church
83.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 3
L
Regular
67.0
vs Spencer Johnson · Taysom Over the Hill
107.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 4
L
Regular
50.0
vs Jeffrey Tolley · 50 Shadys of Grey
117.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 5
L
Regular
77.0
vs Matt Holbrook · I Don't Know What I'm Doing
116.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 6
L
Regular
91.0
vs David Ojuka · Cali Fournettecation
96.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 7
W
Regular
90.0
vs Donnie Clarke · Trento’s Left Nipple
75.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 8
W
Regular
79.0
vs Jordan Mulford · Randall "Cobbfefe"
71.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 9
L
Regular
49.0
vs Pasha Coleman · Green BAE
130.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 10
L
Regular
84.0
vs Taylor Diamond · A GURLEY HAS NO NAME
140.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 11
L
Regular
76.0
vs Trent Christiansen · Off in Church
94.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 12
L
Regular
67.0
vs Spencer Johnson · Taysom Over the Hill
87.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 13
W
Regular
106.0
vs Jeffrey Tolley · 50 Shadys of Grey
101.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 14
L
Regular
37.0
vs Matt Holbrook · I Don't Know What I'm Doing
84.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 15
L
Playoff
84.0
vs Jeffrey Tolley · 50 Shadys of Grey
89.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 16
W
Playoff
76.0
vs Matt Holbrook · I Don't Know What I'm Doing
65.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
Week 17
L
Playoff
25.0
vs Jeffrey Tolley · 50 Shadys of Grey
103.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jared Goff | 0.0 | 0.0 |
| RB | Chris Thompson | 0.0 | 0.0 |
| RB | Duke Johnson Jr. | 0.0 | 0.0 |
| WR | Nelson Agholor | 0.0 | 0.0 |
| WR | Tyreek Hill | 0.0 | 0.0 |
| TE | Travis Kelce | 0.0 | 0.0 |
| RB/WR/TE | Chris Hogan | 0.0 | 0.0 |
| K | Ryan Succop | 0.0 | 0.0 |
| D/ST | Ravens D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | David Johnson | 0.0 | 0.0 |
| BE | Devin Funchess | 0.0 | 0.0 |
| BE | Jermaine Kearse | 0.0 | 0.0 |
2017 Transaction Log
24 acquisitions, 25 drops, 1 trades, 0 moves to IR.
No event-level transaction log is available for this season in the current ESPN archive.