Overview
A compact career snapshot and the big-picture arc behind this manager's time in the league.
Jontana Jensen Story
Long-game builder
Since 2024, Jontana Jensen has played 1 seasons and built a 4-11 career record.
The peak so far came in 2024, when the team scored 1289.0 points and finished at #12.
Most-played rival: Donnie Clarke (2 games, 1-1)
Highest-scoring season: 2024 with 1289.0 points
Rivalry Snapshot
The opponents who have most defined this manager's archive.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2024 | Jontana's Team | 12 | 12 | 4-11 | 1289.0 |
2024 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2024 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
L
Regular
78.1
vs Trent Christiansen · Christiansen Football Team
107.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Deshaun Watson | 10.1 | 16.2 |
| RB | Joe Mixon | 24.5 | 14.2 |
| RB | Austin Ekeler | 8.0 | 10.0 |
| WR | Michael Pittman Jr. | 5.0 | 11.8 |
| WR | Chris Olave | 2.0 | 13.2 |
| TE | Sam LaPorta | 6.5 | 11.1 |
| RB/WR/TE | Davante Adams | 8.0 | 13.3 |
| K | Evan McPherson | 6.0 | 8.2 |
| D/ST | Dolphins D/ST | 8.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Christian Watson | 8.5 | 9.9 |
| BE | Keon Coleman | 7.0 | 9.3 |
| BE | Courtland Sutton | 5.5 | 9.4 |
| BE | DK Metcalf | 4.0 | 11.4 |
| BE | Tee Higgins | 0.0 | 0.0 |
Week 2
L
Regular
85.4
vs Jeffrey Tolley · El Jefe
88.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Deshaun Watson | 15.4 | 13.3 |
| RB | Austin Ekeler | 9.5 | 9.0 |
| RB | Alexander Mattison | 6.0 | 6.9 |
| WR | Chris Olave | 10.5 | 11.1 |
| WR | Michael Pittman Jr. | 3.5 | 11.1 |
| TE | Sam LaPorta | 2.0 | 10.6 |
| RB/WR/TE | Davante Adams | 21.5 | 12.5 |
| K | Evan McPherson | 15.0 | 7.8 |
| D/ST | Dolphins D/ST | 2.0 | 4.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Lamar Jackson | 16.3 | 20.6 |
| BE | Javonte Williams | 8.5 | 8.8 |
| BE | Courtland Sutton | 3.0 | 8.7 |
| BE | Christian Watson | 0.0 | 8.9 |
| BE | Keon Coleman | 0.0 | 8.8 |
Week 3
W
Regular
87.8
vs Taylor Diamond · Diamante Cole Piper
79.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Deshaun Watson | 16.3 | 15.3 |
| RB | Austin Ekeler | 12.5 | 8.3 |
| RB | Alexander Mattison | 11.5 | 6.9 |
| WR | Chris Olave | 17.5 | 12.7 |
| WR | Michael Pittman Jr. | 5.5 | 10.3 |
| TE | Sam LaPorta | 4.5 | 9.1 |
| RB/WR/TE | Davante Adams | 6.0 | 12.6 |
| K | Evan McPherson | 8.0 | 8.5 |
| D/ST | Dolphins D/ST | 6.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Lamar Jackson | 25.7 | 19.6 |
| BE | Courtland Sutton | 10.0 | 8.8 |
| BE | Keon Coleman | 8.5 | 7.4 |
| BE | Christian Watson | 7.5 | 5.5 |
| BE | Javonte Williams | 3.5 | 10.3 |
Week 4
L
Regular
101.7
vs Pasha Coleman · Green BAE
124.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 23.2 | 19.2 |
| RB | Javonte Williams | 8.5 | 8.1 |
| RB | Alexander Mattison | 6.0 | 5.4 |
| WR | Michael Pittman Jr. | 14.0 | 8.7 |
| WR | Chris Olave | 12.5 | 11.2 |
| TE | Sam LaPorta | 7.0 | 6.6 |
| RB/WR/TE | Courtland Sutton | 13.5 | 9.9 |
| K | Evan McPherson | 13.0 | 8.1 |
| D/ST | Dolphins D/ST | 4.0 | 7.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Deshaun Watson | 12.0 | 13.7 |
| BE | Keon Coleman | 6.5 | 3.6 |
| BE | Austin Ekeler | 0.0 | 0.0 |
| BE | Christian Watson | 0.0 | 7.0 |
| BE | Davante Adams | 0.0 | 0.0 |
Week 5
L
Regular
89.8
vs David Ojuka · Lika good Nabers StateFarm is..
91.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 33.3 | 21.5 |
| RB | Javonte Williams | 13.5 | 11.0 |
| RB | Alexander Mattison | 8.5 | 9.3 |
| WR | Michael Pittman Jr. | 12.0 | 10.5 |
| WR | Chris Olave | 2.0 | 10.7 |
| RB/WR/TE | Austin Ekeler | 10.5 | 9.2 |
| K | Evan McPherson | 3.0 | 8.0 |
| D/ST | Dolphins D/ST | 7.0 | 6.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Keon Coleman | 11.0 | 8.0 |
| BE | Deshaun Watson | 8.0 | 15.2 |
| BE | Courtland Sutton | 4.0 | 9.2 |
| BE | Christian Watson | 0.0 | 0.0 |
| BE | Davante Adams | 0.0 | 0.0 |
Week 6
L
Regular
61.3
vs Scott Webster · BELIEVE
101.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 18.8 | 22.0 |
| RB | Alexander Mattison | 14.5 | 9.7 |
| RB | Javonte Williams | 2.5 | 10.2 |
| WR | Courtland Sutton | 13.0 | 9.8 |
| WR | Chris Olave | -1.0 | 8.4 |
| RB/WR/TE | Austin Ekeler | 8.5 | 13.6 |
| K | Evan McPherson | 5.0 | 7.9 |
| D/ST | Dolphins D/ST | 0.0 | 0.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Christian Watson | 14.0 | 6.8 |
| BE | Michael Pittman Jr. | 11.0 | 10.5 |
| BE | Deshaun Watson | 8.1 | 12.7 |
| BE | Keon Coleman | 4.0 | 6.5 |
| BE | Davante Adams | 0.0 | 0.0 |
Week 7
W
Regular
87.2
vs Matt Holbrook · Third Times The Charm
84.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 34.2 | 20.4 |
| RB | Javonte Williams | 24.0 | 10.6 |
| RB | Alexander Mattison | 13.5 | 7.2 |
| WR | Chris Olave | 0.0 | 0.0 |
| WR | Courtland Sutton | 0.0 | 10.3 |
| TE | Pat Freiermuth | 6.0 | 6.0 |
| RB/WR/TE | Austin Ekeler | 2.5 | 8.7 |
| K | Evan McPherson | 2.0 | 8.0 |
| D/ST | Dolphins D/ST | 5.0 | 4.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Keon Coleman | 14.5 | 4.0 |
| BE | Michael Pittman Jr. | 7.5 | 9.0 |
| BE | Deshaun Watson | 5.0 | 11.7 |
| BE | Davante Adams | 4.5 | 12.3 |
| BE | Christian Watson | 1.0 | 6.9 |
Week 8
L
Regular
76.4
vs Trent Meier · Hawk Tua
100.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 23.9 | 22.3 |
| RB | Alexander Mattison | 6.5 | 8.1 |
| RB | Javonte Williams | 6.5 | 12.7 |
| WR | Chris Olave | 14.5 | 9.2 |
| WR | Courtland Sutton | 13.0 | 9.3 |
| TE | Pat Freiermuth | 2.5 | 5.8 |
| RB/WR/TE | Austin Ekeler | 6.5 | 7.2 |
| K | Evan McPherson | 4.0 | 7.7 |
| D/ST | Dolphins D/ST | -1.0 | 5.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Keon Coleman | 15.5 | 8.1 |
| BE | Davante Adams | 7.0 | 13.1 |
| BE | Christian Watson | 5.5 | 6.8 |
| BE | Michael Pittman Jr. | 2.0 | 7.7 |
Week 9
L
Regular
86.2
vs Spencer Johnson · Big Penix Energy
102.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 23.2 | 21.2 |
| RB | Javonte Williams | 9.0 | 10.3 |
| RB | Alexander Mattison | 3.5 | 11.0 |
| WR | Courtland Sutton | 19.5 | 10.9 |
| WR | Chris Olave | 1.5 | 12.8 |
| TE | Pat Freiermuth | 0.0 | 0.0 |
| RB/WR/TE | Austin Ekeler | 15.5 | 16.2 |
| K | Evan McPherson | 12.0 | 7.8 |
| D/ST | Dolphins D/ST | 2.0 | 2.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Davante Adams | 18.5 | 10.5 |
| BE | Christian Watson | 7.0 | 8.5 |
| BE | Keon Coleman | 4.5 | 10.1 |
| BE | Michael Pittman Jr. | 1.5 | 9.9 |
Week 10
W
Regular
95.1
vs Donnie Clarke · For Blake
90.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 32.6 | 23.3 |
| RB | Javonte Williams | 1.5 | 9.0 |
| WR | Courtland Sutton | 16.0 | 9.3 |
| WR | Davante Adams | 6.0 | 13.3 |
| TE | Pat Freiermuth | 9.0 | 5.7 |
| RB/WR/TE | Austin Ekeler | 17.0 | 13.4 |
| K | Evan McPherson | 4.0 | 7.7 |
| D/ST | Dolphins D/ST | 9.0 | 5.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Alexander Mattison | 0.0 | 0.0 |
| BE | Chris Olave | 0.0 | 0.0 |
| BE | Christian Watson | 0.0 | 0.0 |
| BE | Keon Coleman | 0.0 | 0.0 |
| BE | Michael Pittman Jr. | 0.0 | 0.0 |
Week 11
W
Regular
88.7
vs Jordan Mulford · Hurricane Ditka
78.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 14.7 | 23.4 |
| RB | Javonte Williams | 16.0 | 7.0 |
| RB | Roschon Johnson | 10.0 | 4.5 |
| WR | Courtland Sutton | 11.0 | 10.2 |
| WR | Davante Adams | 10.0 | 13.0 |
| TE | Pat Freiermuth | 2.0 | 5.6 |
| RB/WR/TE | Austin Ekeler | 13.0 | 7.2 |
| K | Evan McPherson | 7.0 | 7.5 |
| D/ST | Dolphins D/ST | 5.0 | 7.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Christian Watson | 17.0 | 8.4 |
| BE | Alexander Mattison | 8.0 | 8.7 |
| BE | Michael Pittman Jr. | 7.0 | 6.6 |
| BE | Chris Olave | 0.0 | 0.0 |
| BE | Keon Coleman | 0.0 | 0.0 |
Week 12
L
Regular
80.5
vs Scott Webster · BELIEVE
105.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 22.5 | 22.5 |
| RB | Roschon Johnson | 7.5 | 4.8 |
| RB | Javonte Williams | 1.5 | 9.0 |
| WR | Courtland Sutton | 25.5 | 10.8 |
| WR | Christian Watson | 0.0 | 8.7 |
| TE | Pat Freiermuth | 7.5 | 3.9 |
| RB/WR/TE | Austin Ekeler | 3.0 | 8.3 |
| K | Evan McPherson | 0.0 | 0.0 |
| D/ST | Dolphins D/ST | 13.0 | 6.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Michael Pittman Jr. | 12.5 | 7.7 |
| BE | Alexander Mattison | 0.0 | 0.0 |
| BE | Chris Olave | 0.0 | 0.0 |
| BE | Davante Adams | 0.0 | 0.0 |
| BE | Keon Coleman | 0.0 | 0.0 |
Week 13
L
Regular
73.4
vs Matt Holbrook · Third Times The Charm
135.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 24.9 | 21.4 |
| RB | Javonte Williams | 6.5 | 9.4 |
| RB | Roschon Johnson | 0.0 | 3.8 |
| WR | Courtland Sutton | 13.0 | 12.0 |
| WR | Christian Watson | 7.5 | 9.9 |
| TE | Pat Freiermuth | 15.5 | 4.8 |
| RB/WR/TE | Austin Ekeler | 0.0 | 0.0 |
| K | Evan McPherson | 8.0 | 7.5 |
| D/ST | Dolphins D/ST | -2.0 | 4.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Davante Adams | 15.0 | 12.2 |
| BE | Michael Pittman Jr. | 6.5 | 8.7 |
| BE | Alexander Mattison | 0.0 | 0.0 |
| BE | Chris Olave | 0.0 | 0.0 |
| BE | Keon Coleman | 0.0 | 8.2 |
Week 14
L
Playoff
23.0
vs Donnie Clarke · For Blake
112.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 0.0 | 0.0 |
| RB | Javonte Williams | 0.0 | 0.0 |
| RB | Roschon Johnson | 0.0 | 0.0 |
| WR | Christian Watson | 11.0 | 8.5 |
| WR | Keon Coleman | 0.0 | 0.0 |
| TE | Pat Freiermuth | 12.0 | 5.6 |
| RB/WR/TE | Austin Ekeler | 0.0 | 0.0 |
| K | Evan McPherson | 0.0 | 0.0 |
| D/ST | Dolphins D/ST | 0.0 | 6.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Davante Adams | 21.0 | 11.7 |
| BE | Alexander Mattison | 0.0 | 0.0 |
| BE | Chris Olave | 0.0 | 0.0 |
| BE | Courtland Sutton | 0.0 | 0.0 |
| BE | Michael Pittman Jr. | 0.0 | 0.0 |
Week 15
L
Playoff
73.1
vs Donnie Clarke · For Blake
112.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 36.1 | 23.6 |
| RB | Javonte Williams | 3.0 | 9.1 |
| RB | Roschon Johnson | 0.0 | 0.0 |
| WR | Christian Watson | 7.0 | 8.6 |
| WR | Keon Coleman | 6.5 | 7.1 |
| TE | Pat Freiermuth | 9.5 | 5.7 |
| RB/WR/TE | Austin Ekeler | 0.0 | 0.0 |
| K | Evan McPherson | 0.0 | 0.0 |
| D/ST | Dolphins D/ST | 11.0 | 5.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Davante Adams | 38.0 | 13.7 |
| BE | Courtland Sutton | 10.5 | 12.0 |
| BE | Michael Pittman Jr. | 6.5 | 8.9 |
| BE | Alexander Mattison | 1.0 | 5.6 |
| BE | Chris Olave | 0.0 | 0.0 |
Week 16
L
Playoff
40.2
vs David Ojuka · Lika good Nabers StateFarm is..
116.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 20.2 | 23.5 |
| RB | Javonte Williams | 8.0 | 9.5 |
| RB | Roschon Johnson | 0.0 | 3.5 |
| WR | Christian Watson | 2.0 | 9.6 |
| WR | Keon Coleman | 2.0 | 8.6 |
| TE | Pat Freiermuth | 3.0 | 7.4 |
| RB/WR/TE | Austin Ekeler | 0.0 | 0.0 |
| K | Evan McPherson | 0.0 | 0.0 |
| D/ST | Dolphins D/ST | 5.0 | 4.4 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Davante Adams | 16.0 | 14.8 |
| BE | Alexander Mattison | 13.0 | 10.0 |
| BE | Courtland Sutton | 7.5 | 10.8 |
| BE | Michael Pittman Jr. | 2.5 | 8.0 |
| BE | Chris Olave | 0.0 | 0.0 |
Week 17
L
Playoff
61.1
vs David Ojuka · Lika good Nabers StateFarm is..
130.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 29.1 | 21.9 |
| RB | Javonte Williams | 1.0 | 7.0 |
| RB | Roschon Johnson | 0.5 | 2.8 |
| WR | Keon Coleman | 10.0 | 6.8 |
| WR | Christian Watson | 0.0 | 0.0 |
| TE | Pat Freiermuth | 7.5 | 6.0 |
| RB/WR/TE | Austin Ekeler | 0.0 | 0.0 |
| K | Evan McPherson | 0.0 | 0.0 |
| D/ST | Dolphins D/ST | 13.0 | 7.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Michael Pittman Jr. | 21.0 | 9.2 |
| BE | Courtland Sutton | 14.0 | 11.8 |
| BE | Davante Adams | 7.0 | 16.2 |
| BE | Alexander Mattison | 4.0 | 11.4 |
| BE | Chris Olave | 0.0 | 0.0 |
2024 Transaction Log
2 acquisitions, 2 drops, 4 trades, 0 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2024-09-11 22:01 | 2 | TRADE_ACCEPT | — | DROP | Tee Higgins | — |
| 2024-09-10 08:27 | 2 | TRADE_ACCEPT | — | — | — | — |
| 2024-10-11 11:31 | 6 | TRADE_ACCEPT | — | — | — | — |
| 2024-10-08 07:09 | 6 | TRADE_ACCEPT | — | — | — | — |
| 2024-10-18 01:08 | 7 | WAIVER | EXECUTED | ADD | Pat Freiermuth | — |
| 2024-11-13 01:24 | 11 | WAIVER | EXECUTED | ADD | Roschon Johnson | — |