Overview
A compact career snapshot and the big-picture arc behind this manager's time in the league.
Jordan Mulford Story
Multi-title contender
Since 2016, Jordan Mulford has played 10 seasons, won 2 titles, and posted a 72-81-3 career record.
The peak so far came in 2021, when the team scored 2185.0 points and finished as champion.
Titles: 2021, 2024
Most-played rival: Pasha Coleman (23 games, 12-11)
Highest-scoring season: 2021 with 2185.0 points
Rivalry Snapshot
The opponents who have most defined this manager's archive.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2016 | Laces Out Finkle! | 10 | 9 | 5-12 | 1336.0 |
| 2017 | Randall "Cobbfefe" | 8 | 9 | 6-10-1 | 1289.0 |
| 2018 | Turn down for Watt | 5 | 5 | 8-8 | 1454.0 |
| 2019 | Hurricane Ditka | 3 | 4 | 7-7-1 | 1623.0 |
| 2020 | Hurricane Ditka | 2 | Runner-up | 8-6 | 1544.0 |
| 2021 | Hurricane Ditka | 3 | Champion | 11-4-1 | 2185.0 |
| 2022 | Hurricane Ditka | 8 | 5 | 7-9 | 1678.0 |
| 2023 | Hurricane Ditka | 11 | 10 | 5-10 | 1435.0 |
| 2024 | Hurricane Ditka | 3 | Champion | 10-5 | 1892.0 |
| 2025 | Hurricane Ditka | 10 | 10 | 5-10 | 1751.9 |
2025 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2025 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
W
Regular
98.2
vs Donnie Clarke · Catalina Wine Mixers
81.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Jayden Daniels | 19.7 | 20.6 |
| RB | Derrick Henry | 28.0 | 15.0 |
| RB | James Cook III | 18.0 | 13.0 |
| WR | Matthew Golden | 2.5 | 9.9 |
| WR | Xavier Worthy | 0.0 | 14.0 |
| TE | Tucker Kraft | 8.5 | 7.3 |
| RB/WR/TE | Jordan Mason | 7.5 | 7.0 |
| K | Brandon McManus | 9.0 | 7.8 |
| D/ST | Jets D/ST | 5.0 | 6.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Lamar Jackson | 29.2 | 21.8 |
| BE | Dalton Kincaid | 12.5 | 7.0 |
| BE | Xavier Legette | 2.5 | 7.3 |
| BE | Najee Harris | 1.5 | 5.0 |
| BE | Rashee Rice | 0.0 | 0.0 |
Week 2
W
Regular
106.5
vs Scott Webster · K-Pop Bijan Hunters
59.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 26.0 | 22.4 |
| RB | James Cook III | 25.5 | 13.7 |
| RB | Derrick Henry | 2.0 | 17.1 |
| WR | Garrett Wilson | 7.0 | 12.2 |
| WR | Matthew Golden | 1.5 | 8.5 |
| TE | Tucker Kraft | 21.0 | 7.5 |
| RB/WR/TE | Jordan Mason | 4.5 | 10.7 |
| K | Brandon McManus | 10.0 | 8.3 |
| D/ST | Rams D/ST | 9.0 | 7.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kayshon Boutte | 8.0 | 7.9 |
| BE | Dalton Kincaid | 5.5 | 5.7 |
| BE | Najee Harris | 5.5 | 5.8 |
| BE | Rashee Rice | 0.0 | 0.0 |
| BE | Xavier Worthy | 0.0 | 0.0 |
Week 3
W
Regular
130.9
vs Spencer Johnson · Big Penix Energy
101.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 26.9 | 23.2 |
| RB | James Cook III | 19.0 | 15.8 |
| RB | Derrick Henry | 10.0 | 15.2 |
| WR | Garrett Wilson | 19.0 | 12.5 |
| WR | Matthew Golden | 7.5 | 6.8 |
| TE | Dalton Kincaid | 15.0 | 6.8 |
| RB/WR/TE | Jordan Mason | 23.5 | 12.6 |
| K | Brandon McManus | 3.0 | 8.0 |
| D/ST | Rams D/ST | 7.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Cam Skattebo | 21.0 | 8.4 |
| BE | Tucker Kraft | 4.0 | 8.5 |
| BE | Kayshon Boutte | 3.5 | 6.9 |
| BE | Rashee Rice | 0.0 | 0.0 |
| BE | Xavier Worthy | 0.0 | 0.0 |
Week 4
L
Regular
96.3
vs Matt Holbrook · Third Times The Charm
101.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 10.3 | 22.3 |
| RB | James Cook III | 20.5 | 16.7 |
| RB | Derrick Henry | 6.5 | 15.7 |
| WR | Garrett Wilson | 17.0 | 12.3 |
| WR | Matthew Golden | 8.5 | 8.9 |
| TE | Tucker Kraft | 8.0 | 9.2 |
| RB/WR/TE | Jordan Mason | 8.5 | 12.4 |
| K | Brandon McManus | 11.0 | 8.2 |
| D/ST | Rams D/ST | 6.0 | 5.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Xavier Worthy | 14.0 | 9.2 |
| BE | Cam Skattebo | 11.5 | 11.8 |
| BE | Dalton Kincaid | 9.0 | 7.0 |
| BE | Kayshon Boutte | 2.0 | 5.5 |
| BE | Rashee Rice | 0.0 | 0.0 |
Week 5
L
Regular
100.1
vs Trent Meier · Hawk Tua
121.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | C.J. Stroud | 28.6 | 17.2 |
| RB | Derrick Henry | 9.0 | 13.8 |
| RB | James Cook III | 4.5 | 16.4 |
| WR | Garrett Wilson | 16.0 | 13.1 |
| WR | Xavier Worthy | 7.5 | 12.2 |
| TE | Dalton Kincaid | 13.5 | 6.4 |
| RB/WR/TE | Cam Skattebo | 11.0 | 15.5 |
| K | Chase McLaughlin | 12.0 | 7.9 |
| D/ST | Rams D/ST | -2.0 | 7.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jordan Mason | 10.5 | 11.7 |
| BE | Lamar Jackson | 0.0 | 0.0 |
| BE | Matthew Golden | 0.0 | 0.0 |
| BE | Rashee Rice | 0.0 | 0.0 |
| BE | Tucker Kraft | 0.0 | 0.0 |
Week 6
L
Regular
119.8
vs Jeffrey Tolley · El Jefe
131.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Sam Darnold | 19.8 | 14.9 |
| RB | Derrick Henry | 13.0 | 12.8 |
| RB | James Cook III | 8.5 | 15.1 |
| WR | Matthew Golden | 11.5 | 9.0 |
| WR | Garrett Wilson | 2.5 | 11.5 |
| TE | Tucker Kraft | 11.0 | 8.2 |
| RB/WR/TE | Cam Skattebo | 29.5 | 11.9 |
| K | Chase McLaughlin | 6.0 | 8.7 |
| D/ST | Rams D/ST | 18.0 | 6.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Xavier Worthy | 9.5 | 12.5 |
| BE | Dalton Kincaid | 0.0 | 0.0 |
| BE | Jordan Mason | 0.0 | 0.0 |
| BE | Lamar Jackson | 0.0 | 0.0 |
| BE | Rashee Rice | 0.0 | 0.0 |
Week 7
L
Regular
109.3
vs Pasha Coleman · Green BAE
130.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Aaron Rodgers | 22.3 | 17.0 |
| RB | Cam Skattebo | 16.5 | 12.0 |
| RB | Jordan Mason | 11.5 | 12.4 |
| WR | Rashee Rice | 19.5 | 10.8 |
| WR | Matthew Golden | 5.5 | 9.1 |
| TE | Tucker Kraft | 14.0 | 7.3 |
| RB/WR/TE | Xavier Worthy | 6.0 | 10.9 |
| K | Chase McLaughlin | 5.0 | 8.5 |
| D/ST | Rams D/ST | 9.0 | 7.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Dalton Kincaid | 0.0 | 0.0 |
| BE | Derrick Henry | 0.0 | 0.0 |
| BE | Garrett Wilson | 0.0 | 0.0 |
| BE | James Cook III | 0.0 | 0.0 |
| BE | Lamar Jackson | 0.0 | 0.0 |
Week 8
W
Regular
164.8
vs Trent Christiansen · Christiansen Football Team
58.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Joe Flacco | 23.8 | 15.0 |
| RB | Derrick Henry | 19.0 | 14.9 |
| RB | Cam Skattebo | 9.0 | 12.5 |
| WR | Rashee Rice | 20.5 | 13.9 |
| WR | Matthew Golden | 1.5 | 8.0 |
| TE | Tucker Kraft | 29.5 | 8.0 |
| RB/WR/TE | James Cook III | 33.5 | 13.7 |
| K | Chase McLaughlin | 17.0 | 8.3 |
| D/ST | Chiefs D/ST | 11.0 | 6.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Christian Watson | 10.5 | 5.7 |
| BE | Xavier Worthy | 7.5 | 10.4 |
| BE | Jordan Mason | 0.5 | 10.5 |
| BE | Garrett Wilson | 0.0 | 0.0 |
| BE | Lamar Jackson | 0.0 | 0.0 |
Week 9
L
Regular
81.5
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
83.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 25.0 | 23.3 |
| RB | James Cook III | 12.5 | 14.3 |
| RB | Derrick Henry | 12.0 | 15.0 |
| WR | Rashee Rice | 16.5 | 14.7 |
| WR | Matthew Golden | 1.5 | 6.6 |
| TE | Tucker Kraft | 3.0 | 9.2 |
| RB/WR/TE | Xavier Worthy | 4.0 | 10.0 |
| K | Andy Borregales | 6.0 | 8.4 |
| D/ST | Raiders D/ST | 1.0 | 5.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Christian Watson | 6.5 | 7.0 |
| BE | Jordan Mason | 4.0 | 5.7 |
| BE | Chase McLaughlin | 0.0 | 0.0 |
| BE | Garrett Wilson | 0.0 | 0.0 |
| BE | Chiefs D/ST | -1.0 | 4.8 |
Week 10
L
Regular
58.5
vs David Ojuka · Rico Doubtful
102.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 16.5 | 23.5 |
| RB | Derrick Henry | 9.5 | 14.7 |
| RB | James Cook III | 7.5 | 20.2 |
| WR | Christian Watson | 5.5 | 7.9 |
| WR | Garrett Wilson | 0.0 | 11.1 |
| TE | Harold Fannin Jr. | 6.0 | 7.5 |
| RB/WR/TE | Jordan Mason | 3.5 | 7.0 |
| K | Chase McLaughlin | 5.0 | 8.1 |
| D/ST | Rams D/ST | 5.0 | 6.6 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Luke Musgrave | 3.5 | 6.2 |
| BE | Chiefs D/ST | 0.0 | 0.0 |
| BE | Matthew Golden | 0.0 | 0.0 |
| BE | Rashee Rice | 0.0 | 0.0 |
| BE | Xavier Worthy | 0.0 | 0.0 |
Week 11
L
Regular
84.1
vs Conner Tracy · ConnieBears
132.8 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 4.6 | 19.3 |
| RB | Derrick Henry | 18.5 | 13.2 |
| RB | James Cook III | 18.5 | 17.4 |
| WR | Rashee Rice | 6.5 | 12.6 |
| WR | Xavier Worthy | 4.0 | 9.5 |
| TE | Harold Fannin Jr. | 3.5 | 6.5 |
| RB/WR/TE | Christian Watson | 18.5 | 7.2 |
| K | Chase McLaughlin | 8.0 | 8.1 |
| D/ST | Chiefs D/ST | 2.0 | 5.4 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jordan Mason | 10.5 | 7.5 |
| BE | Matthew Golden | 2.5 | 5.6 |
| BE | Luke Musgrave | 0.5 | 4.8 |
| BE | Ricky Pearsall | 0.5 | 7.4 |
| BE | Garrett Wilson | 0.0 | 0.0 |
Week 12
L
Regular
99.5
vs Jeffrey Tolley · El Jefe
124.2 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 7.0 | 20.9 |
| RB | Derrick Henry | 21.0 | 16.0 |
| RB | James Cook III | 20.0 | 14.2 |
| WR | Rashee Rice | 20.0 | 13.7 |
| WR | Xavier Worthy | 7.5 | 9.1 |
| TE | Harold Fannin Jr. | 6.0 | 6.6 |
| RB/WR/TE | Christian Watson | 7.0 | 9.4 |
| K | Chase McLaughlin | 1.0 | 7.7 |
| D/ST | 49ers D/ST | 10.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jordan Mason | 4.0 | 3.9 |
| BE | Kayshon Boutte | 2.5 | 8.1 |
| BE | Ricky Pearsall | 1.5 | 8.0 |
| BE | Luke Musgrave | 1.0 | 2.9 |
| BE | Matthew Golden | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Garrett Wilson | 0.0 | 0.0 |
Week 13
W
Playoff
120.8
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
74.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 6.3 | 20.8 |
| RB | Derrick Henry | 16.5 | 18.9 |
| RB | James Cook III | 16.5 | 16.4 |
| WR | Rashee Rice | 25.0 | 14.9 |
| WR | Xavier Worthy | 9.0 | 8.9 |
| TE | Harold Fannin Jr. | 9.5 | 7.1 |
| RB/WR/TE | Christian Watson | 16.0 | 10.2 |
| K | Chase McLaughlin | 10.0 | 8.0 |
| D/ST | 49ers D/ST | 12.0 | 7.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Kayshon Boutte | 11.5 | 6.5 |
| BE | Jordan Mason | 5.0 | 4.7 |
| BE | Luke Musgrave | 2.5 | 2.6 |
| BE | Ricky Pearsall | 2.0 | 6.4 |
| BE | Matthew Golden | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Garrett Wilson | 0.0 | 0.0 |
Week 14
L
Playoff
108.1
vs Trent Christiansen · Christiansen Football Team
108.5 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 20.6 | 16.4 |
| RB | Derrick Henry | 10.0 | 15.3 |
| RB | James Cook III | 10.0 | 19.5 |
| WR | Xavier Worthy | 7.0 | 8.0 |
| WR | Rashee Rice | 5.0 | 13.7 |
| TE | Harold Fannin Jr. | 21.0 | 7.1 |
| RB/WR/TE | Christian Watson | 22.5 | 10.0 |
| K | Chase McLaughlin | 9.0 | 8.0 |
| D/ST | Commanders D/ST | 3.0 | 6.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jordan Mason | 11.0 | 7.5 |
| BE | Luke Musgrave | 3.0 | 2.1 |
| BE | Kayshon Boutte | 0.0 | 0.0 |
| BE | Matthew Golden | 0.0 | 3.3 |
| BE | Ricky Pearsall | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Garrett Wilson | 0.0 | 0.0 |
Week 15
L
Playoff
98.0
vs Trent Christiansen · Christiansen Football Team
112.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 14.5 | 19.1 |
| RB | James Cook III | 29.5 | 14.9 |
| RB | Derrick Henry | 10.0 | 16.6 |
| WR | Rashee Rice | 8.5 | 13.5 |
| WR | Xavier Worthy | 4.5 | 6.5 |
| TE | Harold Fannin Jr. | 8.0 | 8.6 |
| RB/WR/TE | Christian Watson | 4.0 | 9.1 |
| K | Chase McLaughlin | 11.0 | 8.0 |
| D/ST | Commanders D/ST | 8.0 | 3.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Ricky Pearsall | 12.5 | 6.9 |
| BE | Luke Musgrave | 7.0 | 3.1 |
| BE | Matthew Golden | 7.0 | 1.3 |
| BE | Kayshon Boutte | 3.5 | 7.2 |
| BE | Jordan Mason | 2.5 | 7.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Garrett Wilson | 0.0 | 0.0 |
Week 16
L
Playoff
89.0
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
96.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 4.5 | 15.8 |
| RB | James Cook III | 25.5 | 16.8 |
| RB | Derrick Henry | 22.5 | 13.5 |
| WR | Xavier Worthy | 5.0 | 10.0 |
| WR | Rashee Rice | 0.0 | 0.0 |
| TE | Harold Fannin Jr. | 17.0 | 9.5 |
| RB/WR/TE | Christian Watson | 2.5 | 9.9 |
| K | Chase McLaughlin | 10.0 | 8.0 |
| D/ST | Commanders D/ST | 2.0 | 3.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Luke Musgrave | 5.0 | 4.9 |
| BE | Kayshon Boutte | 2.0 | 6.1 |
| BE | Jordan Mason | 1.5 | 7.7 |
| BE | Matthew Golden | 0.0 | 2.8 |
| BE | Ricky Pearsall | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Garrett Wilson | 0.0 | 0.0 |
Week 17
L
Playoff
86.5
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
91.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Lamar Jackson | 0.0 | 0.0 |
| RB | Derrick Henry | 45.5 | 11.8 |
| RB | James Cook III | 7.5 | 15.5 |
| WR | Rashee Rice | 0.0 | 0.0 |
| WR | Xavier Worthy | 0.0 | 7.5 |
| TE | Harold Fannin Jr. | 10.0 | 9.0 |
| RB/WR/TE | Christian Watson | 19.5 | 9.2 |
| K | Chase McLaughlin | 4.0 | 8.0 |
| D/ST | Commanders D/ST | 0.0 | 2.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Ricky Pearsall | 11.0 | 7.1 |
| BE | Matthew Golden | 1.5 | 1.9 |
| BE | Jordan Mason | 0.0 | 0.0 |
| BE | Kayshon Boutte | 0.0 | 0.0 |
| BE | Luke Musgrave | 0.0 | 4.6 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Garrett Wilson | 0.0 | 0.0 |
2025 Transaction Log
19 acquisitions, 19 drops, 1 trades, 2 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2025-09-08 19:31 | 1 | TRADE_UPHOLD | EXECUTED | — | — | — |
| 2025-09-08 14:24 | 1 | TRADE_PROPOSAL | PENDING | TRADE | Garrett Wilson | — |
| 2025-09-08 14:24 | 1 | TRADE_PROPOSAL | PENDING | TRADE | Jayden Daniels | — |
| 2025-09-07 16:43 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Emeka Egbuka | — |
| 2025-09-07 16:43 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Brian Thomas Jr. | — |
| 2025-09-07 16:43 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Jayden Daniels | — |
| 2025-09-07 16:43 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Dalton Kincaid | — |
| 2025-09-07 13:14 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Garrett Wilson | — |
| 2025-09-07 13:14 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Jayden Daniels | — |
| 2025-09-07 13:14 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | James Conner | — |
| 2025-09-07 13:14 | 1 | TRADE_PROPOSAL | CANCELED | DROP | Dalton Kincaid | — |
| 2025-09-07 11:17 | 1 | TRADE_PROPOSAL | PENDING | TRADE | Garrett Wilson | — |
| 2025-09-07 11:17 | 1 | TRADE_PROPOSAL | PENDING | TRADE | Jayden Daniels | — |
| 2025-09-07 11:17 | 1 | TRADE_PROPOSAL | PENDING | TRADE | James Conner | — |
| 2025-09-07 11:17 | 1 | TRADE_PROPOSAL | PENDING | DROP | Dalton Kincaid | — |
| 2025-09-07 11:11 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Garrett Wilson | — |
| 2025-09-07 11:11 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Dalton Kincaid | — |
| 2025-09-07 11:11 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Jake Ferguson | — |
| 2025-09-07 11:11 | 1 | TRADE_PROPOSAL | CANCELED | TRADE | Lamar Jackson | — |
| 2025-09-07 11:08 | 1 | TRADE_PROPOSAL | PENDING | TRADE | Garrett Wilson | — |
| 2025-09-07 11:08 | 1 | TRADE_PROPOSAL | PENDING | TRADE | Dalton Kincaid | — |
| 2025-09-07 11:08 | 1 | TRADE_PROPOSAL | PENDING | TRADE | Jake Ferguson | — |
| 2025-09-07 11:08 | 1 | TRADE_PROPOSAL | PENDING | TRADE | Lamar Jackson | — |
| 2025-09-03 09:46 | 1 | FREEAGENT | EXECUTED | DROP | Jayden Higgins | — |
| 2025-09-03 09:46 | 1 | FREEAGENT | EXECUTED | ADD | Xavier Legette | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | DROP | Xavier Legette | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | ADD | Kayshon Boutte | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | DROP | Jets D/ST | — |
| 2025-09-10 00:00 | 2 | WAIVER | EXECUTED | ADD | Rams D/ST | — |
| 2025-09-09 14:35 | 2 | TRADE_ACCEPT | EXECUTED | TRADE | Garrett Wilson | — |
| 2025-09-09 14:35 | 2 | TRADE_ACCEPT | EXECUTED | TRADE | Jayden Daniels | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | DROP | Najee Harris | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | ADD | Cam Skattebo | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | DROP | Brandon McManus | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | ADD | Chase McLaughlin | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | DROP | Kayshon Boutte | — |
| 2025-10-01 00:03 | 5 | WAIVER | EXECUTED | ADD | C.J. Stroud | — |
| 2025-10-08 15:49 | 6 | FREEAGENT | EXECUTED | DROP | C.J. Stroud | — |
| 2025-10-08 15:49 | 6 | FREEAGENT | EXECUTED | ADD | Sam Darnold | — |
| 2025-10-16 08:27 | 7 | FREEAGENT | EXECUTED | DROP | Sam Darnold | — |