Overview
A compact career snapshot and the big-picture arc behind this manager's time in the league.
Pasha Coleman Story
Proven champion
Since 2016, Pasha Coleman has played 10 seasons, won 1 title, and posted a 78-76-2 career record.
Best scoring season: 2021 with 1989.0 points. Best win-rate season: 2025 at 0.867.
Titles: 2025
Most-played rival: Jordan Mulford (23 games, 11-12)
Highest-scoring season: 2021 with 1989.0 points
Rivalry Snapshot
The opponents who have most defined this manager's archive.
Season Log
Finish, points, and playoff results by year.
| Season | Team Name | Seed | Finish | Record | Points |
|---|---|---|---|---|---|
| 2016 | Team Coleman | 7 | 7 | 8-9 | 1462.0 |
| 2017 | Green BAE | 4 | 5 | 11-5-1 | 1521.0 |
| 2018 | Green BAE | 3 | Runner-up | 10-5-1 | 1707.0 |
| 2019 | Green BAE | 8 | 8 | 5-10 | 1458.0 |
| 2020 | Green BAE | 9 | 10 | 3-11 | 1361.0 |
| 2021 | Green BAE | 1 | Runner-up | 11-5 | 1989.0 |
| 2022 | Green BAE | 7 | 10 | 5-11 | 1632.0 |
| 2023 | Green BAE | 12 | 11 | 5-10 | 1500.5 |
| 2024 | Green BAE | 6 | 7 | 7-8 | 1846.0 |
| 2025 | Green BAE | 1 | Champion | 13-2 | 1841.1 |
2025 Weekly Arc
Weekly scoring using split playoff weeks where needed.
2025 Weekly Results and Rosters
Every matchup, plus the starters, bench, and IR rows behind each weekly total.
Week 1
W
Regular
94.7
vs Jeffrey Tolley · El Jefe
72.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 25.7 | 19.5 |
| RB | Chuba Hubbard | 16.0 | 13.3 |
| RB | Jonathan Taylor | 11.0 | 16.4 |
| WR | Jaxon Smith-Njigba | 14.5 | 11.8 |
| WR | Tee Higgins | 4.5 | 12.7 |
| TE | Evan Engram | 3.5 | 7.5 |
| RB/WR/TE | Isiah Pacheco | 3.5 | 10.8 |
| K | Jake Elliott | 8.0 | 8.5 |
| D/ST | Texans D/ST | 8.0 | 6.1 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Courtland Sutton | 15.0 | 11.0 |
| BE | Jayden Reed | 12.0 | 8.8 |
| BE | Travis Hunter | 6.0 | 10.2 |
| BE | Calvin Ridley | 4.5 | 9.2 |
| BE | Cam Ward | 2.4 | 13.4 |
Week 2
W
Regular
112.4
vs Taylor Diamond · Lvl 69 Mage Gold Diggser
108.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 21.9 | 19.1 |
| RB | Jonathan Taylor | 28.5 | 14.0 |
| RB | Chuba Hubbard | 15.5 | 13.4 |
| WR | Jaxon Smith-Njigba | 14.0 | 11.4 |
| WR | Tee Higgins | 13.0 | 11.2 |
| TE | Evan Engram | 1.5 | 6.4 |
| RB/WR/TE | Courtland Sutton | 1.0 | 11.1 |
| K | Jake Elliott | 12.0 | 8.2 |
| D/ST | Texans D/ST | 5.0 | 6.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Cam Ward | 9.5 | 14.7 |
| BE | Calvin Ridley | 7.0 | 10.8 |
| BE | Travis Hunter | 3.5 | 10.7 |
| BE | Isiah Pacheco | 3.0 | 9.2 |
| BE | Jayden Reed | 0.0 | 9.1 |
Week 3
W
Regular
110.3
vs David Ojuka · Rico Doubtful
86.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 12.8 | 19.6 |
| RB | Jonathan Taylor | 31.0 | 17.2 |
| RB | Chuba Hubbard | 8.0 | 12.6 |
| WR | Jaxon Smith-Njigba | 18.0 | 12.2 |
| WR | Tee Higgins | 2.0 | 9.4 |
| TE | Juwan Johnson | 8.0 | 8.2 |
| RB/WR/TE | Courtland Sutton | 20.5 | 9.8 |
| K | Jake Elliott | 3.0 | 8.5 |
| D/ST | Texans D/ST | 7.0 | 5.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Isiah Pacheco | 5.0 | 9.5 |
| BE | Calvin Ridley | 3.0 | 10.5 |
| BE | Travis Hunter | 2.5 | 9.0 |
| BE | Evan Engram | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 4
L
Regular
108.8
vs Conner Tracy · ConnieBears
118.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 27.3 | 18.8 |
| RB | Jonathan Taylor | 12.0 | 17.5 |
| RB | Chuba Hubbard | 8.0 | 11.6 |
| WR | Jaxon Smith-Njigba | 10.5 | 13.1 |
| WR | Tee Higgins | 4.5 | 8.9 |
| TE | Juwan Johnson | 4.0 | 8.4 |
| RB/WR/TE | Courtland Sutton | 16.5 | 10.9 |
| K | Jake Elliott | 7.0 | 8.2 |
| D/ST | Texans D/ST | 19.0 | 7.5 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Isiah Pacheco | 11.5 | 7.3 |
| BE | Travis Hunter | 5.5 | 8.1 |
| BE | Evan Engram | 4.5 | 4.4 |
| BE | Calvin Ridley | 4.0 | 8.9 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 5
W
Regular
129.1
vs Trent Christiansen · Christiansen Football Team
94.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 26.6 | 17.4 |
| RB | Jonathan Taylor | 30.0 | 20.9 |
| RB | Isiah Pacheco | 7.0 | 6.3 |
| WR | Jaxon Smith-Njigba | 23.0 | 12.6 |
| WR | Tee Higgins | 9.5 | 10.1 |
| TE | Juwan Johnson | 2.5 | 6.0 |
| RB/WR/TE | Courtland Sutton | 13.5 | 10.2 |
| K | Jake Elliott | 5.0 | 8.0 |
| D/ST | Texans D/ST | 12.0 | 5.8 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Calvin Ridley | 15.5 | 8.2 |
| BE | Evan Engram | 11.0 | 5.5 |
| BE | Travis Hunter | 7.5 | 6.6 |
| BE | Chuba Hubbard | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 6
W
Regular
111.2
vs Donnie Clarke · Catalina Wine Mixers
77.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 31.2 | 19.6 |
| RB | Jonathan Taylor | 21.0 | 21.6 |
| RB | Isiah Pacheco | 5.5 | 7.4 |
| WR | Jaxon Smith-Njigba | 26.0 | 14.4 |
| WR | Tee Higgins | 8.5 | 9.0 |
| TE | Evan Engram | 7.0 | 6.9 |
| RB/WR/TE | Courtland Sutton | 2.0 | 10.6 |
| K | Jake Elliott | 6.0 | 8.2 |
| D/ST | Commanders D/ST | 4.0 | 4.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Travis Hunter | 3.5 | 7.3 |
| BE | Calvin Ridley | 2.0 | 9.3 |
| BE | Juwan Johnson | 0.5 | 6.0 |
| BE | Chuba Hubbard | 0.0 | 0.0 |
| BE | Texans D/ST | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 7
W
Regular
130.4
vs Jordan Mulford · Hurricane Ditka
109.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 25.9 | 21.8 |
| RB | Jonathan Taylor | 32.0 | 22.4 |
| RB | Isiah Pacheco | 12.0 | 10.2 |
| WR | Jaxon Smith-Njigba | 22.0 | 16.1 |
| WR | Tee Higgins | 18.5 | 8.8 |
| TE | Evan Engram | 6.5 | 6.7 |
| RB/WR/TE | Courtland Sutton | 13.5 | 10.4 |
| K | Jake Elliott | 3.0 | 7.9 |
| D/ST | Commanders D/ST | -3.0 | 2.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Travis Hunter | 20.0 | 7.8 |
| BE | Texans D/ST | 18.0 | 5.4 |
| BE | Juwan Johnson | 10.0 | 5.8 |
| BE | Chuba Hubbard | 6.0 | 7.0 |
| BE | Calvin Ridley | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 8
W
Regular
112.8
vs Scott Webster · K-Pop Bijan Hunters
88.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 22.8 | 24.0 |
| RB | Jonathan Taylor | 36.0 | 23.5 |
| RB | Isiah Pacheco | 5.5 | 10.0 |
| WR | Tee Higgins | 10.5 | 10.1 |
| WR | Courtland Sutton | 8.5 | 11.1 |
| TE | Evan Engram | 5.5 | 7.1 |
| RB/WR/TE | Chuba Hubbard | 9.0 | 10.3 |
| K | Jake Elliott | 8.0 | 8.3 |
| D/ST | Texans D/ST | 7.0 | 7.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Juwan Johnson | 7.5 | 7.5 |
| BE | Calvin Ridley | 0.0 | 0.0 |
| BE | Jaxon Smith-Njigba | 0.0 | 0.0 |
| BE | Travis Hunter | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 9
W
Regular
90.0
vs Matt Holbrook · Third Times The Charm
76.9 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 10.5 | 23.1 |
| RB | Jonathan Taylor | 6.5 | 21.4 |
| RB | Chuba Hubbard | 1.5 | 6.2 |
| WR | Tee Higgins | 29.5 | 10.3 |
| WR | Courtland Sutton | 9.5 | 10.5 |
| TE | Evan Engram | 0.0 | 5.7 |
| RB/WR/TE | Jaxon Smith-Njigba | 17.5 | 19.8 |
| K | Jake Bates | 6.0 | 8.7 |
| D/ST | Texans D/ST | 9.0 | 5.7 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Juwan Johnson | 10.5 | 6.1 |
| BE | Calvin Ridley | 0.0 | 0.0 |
| BE | Isiah Pacheco | 0.0 | 0.0 |
| BE | Jake Elliott | 0.0 | 0.0 |
| BE | Travis Hunter | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 10
W
Regular
151.8
vs Trent Meier · Hawk Tua
103.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | J.J. McCarthy | 14.3 | 17.4 |
| RB | Jonathan Taylor | 47.5 | 19.3 |
| RB | Emari Demercado | 11.5 | 6.6 |
| WR | Jaxon Smith-Njigba | 17.5 | 17.6 |
| WR | Courtland Sutton | 3.5 | 10.9 |
| TE | Juwan Johnson | 17.0 | 6.6 |
| RB/WR/TE | Jameson Williams | 20.5 | 9.8 |
| K | Jake Elliott | 4.0 | 8.2 |
| D/ST | Texans D/ST | 16.0 | 7.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Chuba Hubbard | 1.5 | 5.3 |
| BE | Calvin Ridley | 0.0 | 0.0 |
| BE | Isiah Pacheco | 0.0 | 0.0 |
| BE | Patrick Mahomes | 0.0 | 0.0 |
| BE | Tee Higgins | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 11
W
Regular
95.0
vs Spencer Johnson · Big Penix Energy
81.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 13.0 | 17.9 |
| RB | Chris Rodriguez Jr. | 8.5 | 7.8 |
| RB | Emari Demercado | 2.5 | 8.1 |
| WR | Jameson Williams | 17.0 | 10.4 |
| WR | Jaxon Smith-Njigba | 16.0 | 18.2 |
| TE | Cade Otton | 3.5 | 7.4 |
| RB/WR/TE | Tee Higgins | 13.5 | 10.9 |
| K | Jake Elliott | 11.0 | 8.3 |
| D/ST | Texans D/ST | 10.0 | 8.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Courtland Sutton | 7.5 | 10.4 |
| BE | Calvin Ridley | 1.5 | 7.1 |
| BE | Isiah Pacheco | 0.0 | 0.0 |
| BE | Jonathan Taylor | 0.0 | 0.0 |
| BE | Juwan Johnson | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 12
L
Regular
92.5
vs Donnie Clarke · Catalina Wine Mixers
170.4 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 17.0 | 20.8 |
| RB | Jonathan Taylor | 7.0 | 18.6 |
| RB | Michael Carter | 7.0 | 7.3 |
| WR | Jaxon Smith-Njigba | 32.5 | 16.9 |
| WR | Jameson Williams | 0.0 | 10.3 |
| TE | Juwan Johnson | 7.5 | 7.3 |
| RB/WR/TE | Tee Higgins | 5.5 | 12.7 |
| K | Jake Elliott | 2.0 | 8.3 |
| D/ST | Texans D/ST | 14.0 | 5.4 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Calvin Ridley | 0.0 | 0.0 |
| BE | Chris Rodriguez Jr. | 0.0 | 0.0 |
| BE | Courtland Sutton | 0.0 | 0.0 |
| BE | Emari Demercado | 0.0 | 0.0 |
| BE | Isiah Pacheco | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 13
W
Playoff
91.4
vs None · Bye
0.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 29.4 | 21.3 |
| RB | Jonathan Taylor | 13.5 | 18.3 |
| RB | Chris Rodriguez Jr. | 10.0 | 6.4 |
| WR | Jameson Williams | 23.5 | 9.3 |
| WR | Jaxon Smith-Njigba | 3.0 | 17.7 |
| TE | Juwan Johnson | 6.0 | 6.4 |
| RB/WR/TE | Tee Higgins | 0.0 | 0.0 |
| K | Jake Elliott | 2.0 | 8.2 |
| D/ST | Texans D/ST | 4.0 | 5.3 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Courtland Sutton | 14.5 | 11.2 |
| BE | Michael Carter | 8.5 | 7.3 |
| BE | Isiah Pacheco | 4.0 | 8.6 |
| BE | Calvin Ridley | 0.0 | 0.0 |
| BE | Emari Demercado | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 0.0 | 0.0 |
Week 14
W
Playoff
118.9
vs David Ojuka · Rico Doubtful
46.0 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 6.4 | 17.6 |
| RB | Jonathan Taylor | 11.0 | 18.9 |
| RB | Chris Rodriguez Jr. | 5.0 | 8.1 |
| WR | Jaxon Smith-Njigba | 24.5 | 16.8 |
| WR | Jameson Williams | 13.5 | 11.0 |
| TE | Juwan Johnson | 5.5 | 7.1 |
| RB/WR/TE | Tee Higgins | 24.0 | 11.0 |
| K | Jake Elliott | 16.0 | 7.5 |
| D/ST | Texans D/ST | 13.0 | 4.9 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Courtland Sutton | 9.0 | 9.7 |
| BE | Michael Carter | 3.5 | 6.9 |
| BE | Isiah Pacheco | 3.0 | 7.0 |
| BE | Calvin Ridley | 0.0 | 0.0 |
| BE | Emari Demercado | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 7.0 | 5.8 |
Week 15
L
Playoff
99.4
vs David Ojuka · Rico Doubtful
113.7 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Patrick Mahomes | 12.9 | 17.1 |
| RB | Jonathan Taylor | 11.0 | 15.7 |
| RB | Chris Rodriguez Jr. | 0.0 | 0.0 |
| WR | Jameson Williams | 22.5 | 11.1 |
| WR | Jaxon Smith-Njigba | 14.5 | 16.7 |
| TE | Juwan Johnson | 5.0 | 7.2 |
| RB/WR/TE | Courtland Sutton | 20.5 | 10.4 |
| K | Jake Elliott | 7.0 | 7.9 |
| D/ST | Texans D/ST | 6.0 | 8.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Michael Carter | 11.0 | 1.7 |
| BE | Isiah Pacheco | 2.0 | 6.4 |
| BE | Emari Demercado | 1.0 | 4.8 |
| BE | Calvin Ridley | 0.0 | 0.0 |
| BE | Tee Higgins | 0.0 | 0.0 |
Injured Reserve
| Slot | Player | Actual | Proj |
|---|---|---|---|
| IR | Jayden Reed | 8.0 | 7.9 |
Week 16
W
Playoff
100.7
vs Trent Meier · Hawk Tua
98.3 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | J.J. McCarthy | 8.2 | 16.8 |
| RB | Jonathan Taylor | 15.0 | 21.5 |
| RB | Michael Carter | 6.5 | 9.0 |
| WR | Jaxon Smith-Njigba | 19.5 | 16.0 |
| WR | Jameson Williams | 9.5 | 12.8 |
| TE | Juwan Johnson | 12.5 | 6.9 |
| RB/WR/TE | Courtland Sutton | 17.5 | 10.5 |
| K | Jake Elliott | 1.0 | 8.1 |
| D/ST | Texans D/ST | 11.0 | 10.2 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Chris Rodriguez Jr. | 13.0 | 7.0 |
| BE | Tee Higgins | 12.5 | 11.3 |
| BE | Isiah Pacheco | 10.0 | 8.2 |
| BE | Jayden Reed | 5.5 | 8.8 |
| BE | Emari Demercado | 3.0 | 7.9 |
Week 17
W
Playoff
91.7
vs Trent Meier · Hawk Tua
68.1 allowed
Starters
| Slot | Player | Actual | Proj |
|---|---|---|---|
| QB | Tyler Shough | 21.7 | 16.5 |
| RB | Jonathan Taylor | 15.5 | 17.5 |
| RB | Chris Rodriguez Jr. | 0.0 | 0.0 |
| WR | Jaxon Smith-Njigba | 11.5 | 17.6 |
| WR | Tee Higgins | 7.5 | 11.7 |
| TE | Juwan Johnson | 11.5 | 7.9 |
| RB/WR/TE | Courtland Sutton | 6.0 | 11.8 |
| K | Jake Elliott | 8.0 | 7.4 |
| D/ST | Texans D/ST | 10.0 | 7.0 |
Bench
| Slot | Player | Actual | Proj |
|---|---|---|---|
| BE | Jayden Reed | 6.0 | 7.1 |
| BE | Jameson Williams | 4.5 | 10.8 |
| BE | Michael Carter | 4.5 | 10.7 |
| BE | Isiah Pacheco | 3.0 | 8.0 |
| BE | Emari Demercado | 2.5 | 6.0 |
2025 Transaction Log
11 acquisitions, 11 drops, 0 trades, 1 moves to IR.
| Date | Period | Type | Status | Item | Player | Bid |
|---|---|---|---|---|---|---|
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | DROP | Cam Ward | — |
| 2025-09-17 00:16 | 3 | WAIVER | EXECUTED | ADD | Juwan Johnson | — |
| 2025-10-09 07:40 | 6 | FREEAGENT | EXECUTED | ADD | Commanders D/ST | — |
| 2025-10-30 06:17 | 9 | FREEAGENT | EXECUTED | ADD | Jake Bates | — |
| 2025-11-05 06:13 | 10 | FREEAGENT | EXECUTED | ADD | Emari Demercado | — |
| 2025-11-05 06:09 | 10 | FREEAGENT | EXECUTED | ADD | J.J. McCarthy | — |
| 2025-11-05 01:11 | 10 | WAIVER | EXECUTED | DROP | Jake Bates | — |
| 2025-11-05 01:11 | 10 | WAIVER | EXECUTED | ADD | Jameson Williams | — |
| 2025-11-13 18:27 | 11 | FREEAGENT | EXECUTED | DROP | J.J. McCarthy | — |
| 2025-11-13 18:27 | 11 | FREEAGENT | EXECUTED | ADD | Cade Otton | — |
| 2025-11-13 15:00 | 11 | FREEAGENT | EXECUTED | DROP | Chuba Hubbard | — |
| 2025-11-13 15:00 | 11 | FREEAGENT | EXECUTED | ADD | Chris Rodriguez Jr. | — |
| 2025-11-23 08:26 | 12 | FREEAGENT | EXECUTED | ADD | Michael Carter | — |